HUB hero image

How to Travel from

Causeway Bay to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange

by Rideshare, Route or Car

Causeway Bay
+0
[Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange
Transport search to [ctb] Sunny Bay Station|[db] Sunny Bay Public Transport Interchange
Causeway Bay
+0
[Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange
Building a composite car route
Cheapest
Best Offer!
Car
24 min
27 km.
from $1
Composite Route Car Only

Three ways to Travel from Causeway Bay to [ctb] Sunny Bay Station|[db] Sunny Bay Public Transport Interchange

Select an Option Below to Start Your Journey
Cheapest
Other

Transport providers

Train operators

Mass Transit Railway (MTR)

Phone:
+852 2881 8888
Website:
mtr.com.hk/ch/customer/main/index.html
Train from Hong Kong Station to Sunny
Ave. Duration:
20 min
Frequency:
Every 10 minutes
Estimated price:
$2.93–$3.82

Hong Kong Tramways

Phone:
(852) 2118 6338
Website:
hktramways.com
Train from Hennessy Road to Des
Ave. Duration:
19 min
Frequency:
Every 5 minutes
Estimated price:
$0.39

Bus operators

Cityflyer

Phone:
(852) 2873 0818
Website:
citybus.com.hk/home/default.aspx?intLangID=2
Bus from Ping Chi Street to Lantau
Ave. Duration:
29 min
Frequency:
Every 20 minutes
Estimated price:
$3.18–$4.46

Kowloon Motor Bus Co. Ltd

Phone:
(852) 2745 4466
Website:
kmb.hk/
Bus from [Ctb] Canal Road Bus Only Road|[Kmb+Ctb] Canal Road East/<Br>Canal Road Bus Only Road|[Kmb] Canal Road East to [Ctb]
Ave. Duration:
4 min
Frequency:
Every 10 minutes
Estimated price:
$0.96–$1.40

Questions and Answers

What is the cheapest way to get from Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange?

The cheapest way to get from Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange is to tram and subway which costs $2.83 - $3.59 and takes 42 min.

What is the fastest way to get from Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange?

The fastest way to get from Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange is to taxi which takes 24 min and costs $34.78 - $42.39 .

Is there a direct bus between Causeway Bay (Station) and [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange?

No, there is no direct bus from Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange. However, there are services departing from [Ctb] Canal Road Bus Only Road|[Kmb+Ctb] Canal Road East/
Canal Road Bus Only Road|[Kmb] Canal Road East and arriving at Lantau Link Toll Plaza via Ping Chi Street. The journey, including transfers, takes approximately 1h 17m.

Is there a direct train between Causeway Bay (Station) and [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange?

No, there is no direct train from Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange station. However, there are services departing from Hennessy Road and arriving at Sunny Bay Station via Hong Kong Station. The journey, including transfers, takes approximately 42 min.

How far is it from Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange?

The distance between Causeway Bay (Station) and [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange is 23 km. The road distance is 27.4 km.

How do I travel from Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange without a car?

The best way to get from Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange without a car is to tram and subway which takes 42 min and costs $2.83 - $3.59 .

How long does it take to get from Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange?

It takes approximately 42 min to get from Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange, including transfers.

Where do I catch the Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange bus from?

Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange bus services, operated by Kowloon Motor Bus Co. Ltd, depart from [Ctb] Canal Road Bus Only Road|[Kmb+Ctb] Canal Road East/
Canal Road Bus Only Road|[Kmb] Canal Road East station.

Where do I catch the Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange train from?

Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange train services, operated by Hong Kong Tramways, depart from Hennessy Road station.

Where does the Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange bus arrive?

Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange bus services, operated by Kowloon Motor Bus Co. Ltd, arrive at [Ctb] Valley Road, Chatham Road North|[Kmb+Ctb] Valley Road Hung Hom/
Valley Road, Chatham Road North|[Kmb] Valley Road Hung Hom station.

Where does the Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange train arrive?

Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange train services, operated by Hong Kong Tramways, arrive at Des Voeux Road Central station.

Can I drive from Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange?

Yes, the driving distance between Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange is 27 km. It takes approximately 24 min to drive from Causeway Bay (Station) to [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange.

Where can I stay near [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange?

There are 867+ hotels available in [Ctb] Sunny Bay Station|[Db] Sunny Bay Public Transport Interchange. Prices start at $50.57 per night.
+0