HUB hero image

How to Travel from

Causeway Bay to [Ctb] Po Tin Estate

by Rideshare or Car

Causeway Bay
+0
[Ctb] Po Tin Estate
Transport search to [ctb] Po Tin Estate
Causeway Bay
+0
[Ctb] Po Tin Estate
Building a composite car route
Cheapest
Best Offer!
Car
32 min
35 km.
from $1
Composite Route Car Only

Two ways to Travel from Causeway Bay to [ctb] Po Tin Estate

Select an Option Below to Start Your Journey
Cheapest
Other

Transport providers

Train operators

Mass Transit Railway (MTR)

Phone:
+852 2881 8888
Website:
mtr.com.hk/ch/customer/main/index.html
Train from Hung Hom to Siu
Ave. Duration:
43 min
Frequency:
Every 10 minutes
Estimated price:
$4.13–$5.00

Bus operators

Citybus

Phone:
(852) 2857 6179
Website:
citybus.com.hk/home/default.aspx?intLangID=2
Bus from [Ctb] Exhibition Centre Station|[Kmb+Ctb] Exhibition Centre Station Bus Terminus/<Br>Exhibition Centre Station|[Kmb] Exhibition Centre Station Bus Terminus|[Xb] Exhibition Centre Station Public Transport Interchange to [CTB]
Ave. Duration:
1h 3m
Frequency:
5 times a week
Estimated price:
$1.30–$1.85

Kowloon Motor Bus Co. Ltd

Phone:
(852) 2745 4466
Website:
kmb.hk/
Bus from [Kmb] Kowloon Central Post Office to [CTB]
Ave. Duration:
29 min
Frequency:
Every 15 minutes
Estimated price:
$2.17–$3.04
Bus from [Ctb] Exhibition Centre Station|[Kmb+Ctb] Exhibition Centre Station Bus Terminus/<Br>Exhibition Centre Station|[Kmb] Exhibition Centre Station Bus Terminus|[Xb] Exhibition Centre Station Public Transport Interchange to [CTB]
Ave. Duration:
1h 9m
Frequency:
Every 15 minutes
Estimated price:
$2.61–$3.70

Questions and Answers

What is the cheapest way to get from Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin?

The cheapest way to get from Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin is to bus which costs $1.30 - $1.85 and takes 1h 12m.

What is the fastest way to get from Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin?

The fastest way to get from Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin is to drive which takes 31 min and costs $9.24 - $14.13 .

Is there a direct bus between Causeway Bay (Water) and [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin?

Yes, there is a direct bus departing from [Ctb] Exhibition Centre Station|[Kmb+Ctb] Exhibition Centre Station Bus Terminus/
Exhibition Centre Station|[Kmb] Exhibition Centre Station Bus Terminus|[Xb] Exhibition Centre Station Public Transport Interchange station and arriving at [CTB] SIU PONG COURT, TIN KING ROAD|[KMB] SIU PONG COURT|[LRTFeeder] LR TIN KING STOP|[LWB] SIU PONG COURT. Services depart every 15 minutes, and operate every day. The journey takes approximately 1h 9m.

Is there a direct train between Causeway Bay (Water) and [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin?

No, there is no direct train from Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin. However, there are services departing from Exhibition Centre and arriving at Tin King via Hung Hom and Siu Hong. The journey, including transfers, takes approximately 56 min.

How far is it from Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin?

The distance between Causeway Bay (Water) and [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin is 37 km. The road distance is 35.4 km.

How do I travel from Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin without a car?

The best way to get from Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin without a car is to bus via [Ctb] Public Square Street, Nathan Road|[Kmb+Ctb] Public Square Street Yau Ma Tei/
Public Square Street, Nathan Road|[Kmb] Public Square Street Yau Ma Tei which takes 48 min and costs $3.04 - $4.35 .

How long does it take to get from Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin?

It takes approximately 48 min to get from Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin, including transfers.

Where do I catch the Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin bus from?

Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin bus services, operated by Kowloon Motor Bus Co. Ltd, depart from [Kmb] Kowloon Central Post Office station.

Where do I catch the Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin train from?

Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin train services, operated by Mass Transit Railway (MTR), depart from Hung Hom station.

Where does the Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin bus arrive?

Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin bus services, operated by Kowloon Motor Bus Co. Ltd, arrive at [CTB] HO SAU KI PRIMARY SCHOOL, MING KUM ROAD|[KMB] HO SAU KEI PRIMARY SCHOOL|[LRTFeeder] HO SAU KEI PRIMARY SCHOOL station.

Where does the Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin train arrive?

Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin train services, operated by Mass Transit Railway (MTR), arrive at Siu Hong station.

Can I drive from Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin?

Yes, the driving distance between Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin is 35 km. It takes approximately 31 min to drive from Causeway Bay (Water) to [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin.

Where can I stay near [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin?

There are 865+ hotels available in [Ctb] Po Tin Estate, Ming Kum Road|[Kmb] Po Tin Bbi - Po Tin|[Lwb] Po Tin Bbi - Po Tin. Prices start at $50.57 per night.
+0