HUB hero image

How to Travel from

Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange

by Rideshare, Route or Car

Hong Kong
+0
[Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange
Transport search to [ctb] San Tin|[kmb] San Tin Public Transport Interchange|[lwb] San Tin Public Transport Interchange|[xb] San Tin Public Transport Interchange
Hong Kong
+0
[Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange
Building a composite car route
Cheapest
Best Offer!
Car
29 min
36 km.
from $1
Composite Route Car Only

Three ways to Travel from Hong Kong to [ctb] San Tin|[kmb] San Tin Public Transport Interchange|[lwb] San Tin Public Transport Interchange|[xb] San Tin Public Transport Interchange

Select an Option Below to Start Your Journey
Cheapest
Other

Transport providers

Train operators

Mass Transit Railway (MTR)

Phone:
+852 2881 8888
Website:
mtr.com.hk/ch/customer/main/index.html
Train from Hung Hom to Yuen
Ave. Duration:
32 min
Frequency:
Every 10 minutes
Estimated price:
$3.57–$4.71
Train from Hung Hom Station to Lok
Ave. Duration:
46 min
Frequency:
Every 10 minutes
Estimated price:
$5.99–$8.28

Bus operators

Citybus

Phone:
(852) 2857 6179
Website:
citybus.com.hk/home/default.aspx?intLangID=2
Bus from [Ctb] Kam Hong Street, King's Road|[Kmb+Ctb] Kam Hong Street/<Br>Kam Hong Street, King's Road to [Ctb]
Ave. Duration:
52 min
Frequency:
3 times a day
Estimated price:
$1.40–$2.04

Lok Ma Chau Crossing-boundary Coach Services

Website:
td.gov.hk/en/transport_in_hong_kong/land_based_cross_boundary_transport/access_to_lok_ma_chau_control_point
Bus from [Xb] Austin Road Cross Border Coach Terminus to [Xb]
Ave. Duration:
43 min
Frequency:
Every 15 minutes
Estimated price:
$5.76

Kowloon Motor Bus Co. Ltd

Phone:
(852) 2745 4466
Website:
kmb.hk/
Bus from [Ctb] Austin Road, Nathan Road|[Kmb] Austin Road to [Ctb]
Ave. Duration:
21 min
Frequency:
Every 30 minutes
Estimated price:
$2.42–$3.44
Bus from [CTB] TIN TSZ ESTATE, TIN SHING ROAD|[KMB] TIN TSZ ESTATE|[LRTFeeder] TIN TSZ ESTATE|[LWB] TIN TSZ ESTATE to [Ctb]
Ave. Duration:
4 min
Frequency:
Every 20 minutes
Estimated price:
$1.40–$2.04

Questions and Answers

What is the cheapest way to get from Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange?

The cheapest way to get from Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange is to bus which costs $1.20 - $1.74 and takes 52 min.

What is the fastest way to get from Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange?

The fastest way to get from Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange is to drive which takes 26 min and costs $8.15 - $13.04 .

Is there a direct bus between Hong Kong and [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange?

Yes, there is a direct bus departing from [Ctb] Kam Hong Street, King's Road|[Kmb+Ctb] Kam Hong Street/
Kam Hong Street, King's Road and arriving at [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange. Services depart three times a day, and operate Monday to Friday. The journey takes approximately 52 min.

How far is it from Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange?

The distance between Hong Kong and [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange is 37 km. The road distance is 33.4 km.

How do I travel from Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange without a car?

The best way to get from Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange without a car is to subway via [KMB] YUEN LONG STATION BUS TERMINUS|[LRTFeeder] MTR YUEN LONG STATION|[LWB] YUEN LONG STATION|[NLB] YUEN LONG MTR STATION which takes 43 min and costs $4.13 - $5.98 .

How long does it take to get from Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange?

It takes approximately 43 min to get from Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange, including transfers.

Where do I catch the Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange bus from?

Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange bus services, operated by Kowloon Motor Bus Co. Ltd, depart from [Ctb] Austin Road, Nathan Road|[Kmb] Austin Road station.

Train, bus or fly from Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange?

The best way to get from Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange is to bus via [Ctb] Tin Shui Wai Station - Tsui Sing Lau, Tin Fuk Road|[Kmb] Tsui Sing Lau|[Lwb] Tsui Sing Lau which takes 43 min and costs $3.26 - $4.67 . There are no good options to train or bus between Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange.

Where does the Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange bus arrive?

Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange bus services, operated by Kowloon Motor Bus Co. Ltd, arrive at [Ctb] Tin Shui Wai Station - Tsui Sing Lau, Tin Fuk Road|[Kmb] Tsui Sing Lau|[Lwb] Tsui Sing Lau.

Can I drive from Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange?

Yes, the driving distance between Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange is 33 km. It takes approximately 26 min to drive from Hong Kong to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange.

Where can I stay near [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange?

There are 446+ hotels available in [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange. Prices start at $65.43 per night.
+0