HUB hero image

How to Travel from

Sheung Shui to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange

by Bicycle or Car

Sheung Shui
+0
[Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange
Transport search to [ctb] San Tin|[kmb] San Tin Public Transport Interchange|[lwb] San Tin Public Transport Interchange|[xb] San Tin Public Transport Interchange
Sheung Shui
+0
[Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange
Building a composite car route
Other
Best Offer!
Car
5 min
6 km.
Composite Route Car Only

Two ways to Travel from Sheung Shui to [ctb] San Tin|[kmb] San Tin Public Transport Interchange|[lwb] San Tin Public Transport Interchange|[xb] San Tin Public Transport Interchange

Select an Option Below to Start Your Journey
Other

Transport providers

Train operators

Mass Transit Railway (MTR)

Phone:
+852 2881 8888
Website:
mtr.com.hk/ch/customer/main/index.html
Train from Sheung Shui to Lok
Ave. Duration:
9 min
Frequency:
Every 10 minutes
Estimated price:
$2.04–$2.80

Bus operators

Long Win Bus

Phone:
852-2745-4466
Website:
lwb.hk
Bus from [Kmb] Choi Yuen Bus Terminus to [Ctb]
Ave. Duration:
6 min
Frequency:
Every 2 hours

Green Minibus Services

Phone:
(852) 2804 2600
Website:
td.gov.hk/en/transport_in_hong_kong/public_transport/minibuses
Bus from Sheung Shui Station Public Light Bus Terminus to Kwu
Ave. Duration:
5 min
Frequency:
Every 30 minutes
Estimated price:
$1.02–$1.53
Bus from Unnamed Access Road, Near Lok Ma Chau Station to Castle
Ave. Duration:
5 min
Frequency:
Every 15 minutes
Estimated price:
$0.83–$1.21

Kowloon Motor Bus Co. Ltd

Phone:
(852) 2745 4466
Website:
kmb.hk/
Bus from Sheung Shui Station Public Light Bus Terminus to Kwu
Ave. Duration:
17 min
Frequency:
Once daily
Estimated price:
$1.02–$1.40
Bus from [Kmb] Choi Yuen Bus Terminus to [Ctb]
Ave. Duration:
14 min
Frequency:
Every 30 minutes
Estimated price:
$1.02–$1.40

Questions and Answers

What is the cheapest way to get from Sheung Shui to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange?

The cheapest way to get from Sheung Shui to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange is to bus which costs $1 - $1.20 and takes 14 min.

What is the fastest way to get from Sheung Shui to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange?

The fastest way to get from Sheung Shui to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange is to taxi which takes 5 min and costs $9.24 - $11.96 .

Is there a direct bus between Sheung Shui and [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange?

Yes, there is a direct bus departing from Sheung Shui Station Public Light Bus Terminus station and arriving at Kwu Tung Road, Near Chau Tau Ventilation Building. Services depart every 30 minutes, and operate every day. The journey takes approximately 5 min.

How far is it from Sheung Shui to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange?

The distance between Sheung Shui and [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange is 6 km.

How do I travel from Sheung Shui to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange without a car?

The best way to get from Sheung Shui to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange without a car is to bus via Kwu Tung Road, Near Chau Tau Ventilation Building which takes 13 min and costs $1 - $1.30 .

How long does it take to get from Sheung Shui to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange?

The bus from Sheung Shui Station Public Light Bus Terminus to Kwu Tung Road, Near Chau Tau Ventilation Building takes 5 min including transfers and departs every 30 minutes.

Where do I catch the Sheung Shui to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange bus from?

Sheung Shui to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange bus services, operated by Green Minibus Services, depart from Sheung Shui Station Public Light Bus Terminus.

Where does the Sheung Shui to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange bus arrive?

Sheung Shui to [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange bus services, operated by Green Minibus Services, arrive at Kwu Tung Road, Near Chau Tau Ventilation Building station.

What is the time difference between Sheung Shui and [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange?

It is currently 17:33 at both, Sheung Shui and [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange.

Where can I stay near [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange?

There are 445+ hotels available in [Ctb] San Tin|[Kmb] San Tin Public Transport Interchange|[Lwb] San Tin Public Transport Interchange|[Xb] San Tin Public Transport Interchange. Prices start at $67.62 per night.
+0