HUB hero image

How to Travel from

Rome to TARANO | San Giorgio # f2305

by Rideshare, Route or Car

Rome
+0
TARANO | San Giorgio # f2305
Transport search to Tarano | San Giorgio # F2305
Rome
+0
TARANO | San Giorgio # f2305
Building a composite car route
Cheapest
Best Offer!
Car
52 min
63 km.
from $3
Composite Route Car Only

Four ways to Travel from Rome to Tarano | San Giorgio # F2305

Select an Option Below to Start Your Journey
Cheapest
Other

Transport providers

Train operators

Trenitalia

Phone:
+39 06 68475475
Website:
trenitalia.com/
Train from Roma Tiburtina to Stimigliano
Ave. Duration:
58 min
Frequency:
Hourly
Estimated price:
$5.72–$12.07
Train from Roma Tiburtina to Poggio
Ave. Duration:
48 min
Frequency:
Hourly
Estimated price:
$5.21–$10.16

Bus operators

Cotral

Phone:
800 174 471
Website:
servizi.cotralspa.it/
Bus from POGGIO MIRTETO | Stazione FS # f10226 to TARANO
Ave. Duration:
51 min
Frequency:
5 times a week
Estimated price:
$2.54–$3.30
Bus from Roma, Autostazione Tiburtina to MONTELIBRETTI
Ave. Duration:
44 min
Frequency:
Hourly
Estimated price:
$2.79–$3.68
Bus from FORANO | Gavignano FS # f10419 to TARANO
Ave. Duration:
22 min
Frequency:
4 times a day
Estimated price:
$1.65–$2.16

Questions and Answers

What is the cheapest way to get from Rome to TARANO | San Giorgio # f2305?

The cheapest way to get from Rome to TARANO | San Giorgio # f2305 is to bus which costs $5.98 - $9.24 and takes 2h 59m.

What is the fastest way to get from Rome to TARANO | San Giorgio # f2305?

The fastest way to get from Rome to TARANO | San Giorgio # f2305 is to drive which takes 51 min and costs $10.87 - $16.30 .

How far is it from Rome to TARANO | San Giorgio # f2305?

The distance between Rome and TARANO | San Giorgio # f2305 is 61 km. The road distance is 62.8 km.

How do I travel from Rome to TARANO | San Giorgio # f2305 without a car?

The best way to get from Rome to TARANO | San Giorgio # f2305 without a car is to train which takes 2h 11m and costs $5.98 - $11.96 .

How long does it take to get from Rome to TARANO | San Giorgio # f2305?

It takes approximately 2h 11m to get from Rome to TARANO | San Giorgio # f2305, including transfers.

Train or bus from Rome to TARANO | San Giorgio # f2305?

The best way to get from Rome to TARANO | San Giorgio # f2305 is to train which takes 2h 11m and costs $5.98 - $11.96 . Alternatively, you can bus, which costs $5.98 - $9.24 and takes 2h 59m.

Can I drive from Rome to TARANO | San Giorgio # f2305?

Yes, the driving distance between Rome to TARANO | San Giorgio # f2305 is 63 km. It takes approximately 51 min to drive from Rome to TARANO | San Giorgio # f2305.

Where can I stay near TARANO | San Giorgio # f2305?

There are 605+ hotels available in TARANO | San Giorgio # f2305. Prices start at $51.96 per night.
+0