HUB hero image

How to Travel from

Yuen Long to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre

by Rideshare, Route or Car

Yuen Long
+0
[Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre
Transport search to [kmb] Butterfly Beach Sports Centre|[lwb] Butterfly Beach Sports Centre
Yuen Long
+0
[Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre
Building a composite car route
Cheapest
Best Offer!
Rideshare
12 min
12 km.
from $1
Composite Route Car Only

Three ways to Travel from Yuen Long to [kmb] Butterfly Beach Sports Centre|[lwb] Butterfly Beach Sports Centre

Select an Option Below to Start Your Journey
Cheapest
Other

Transport providers

Train operators

Mass Transit Railway (MTR)

Phone:
+852 2881 8888
Website:
mtr.com.hk/ch/customer/main/index.html
Train from Yuen Long to Light
Ave. Duration:
37 min
Frequency:
Every 10 minutes
Estimated price:
$0.37–$3.06
Train from Yuen Long to Butterfly
Ave. Duration:
39 min
Frequency:
Every 10 minutes
Estimated price:
$0.37–$3.18
Bus from [KMB] TUEN MUN STATION PUI to ROAD|[LRTFeeder]
Ave. Duration:
10 min
Frequency:
Every 10 minutes
Estimated price:
$0.70–$1.08

Bus operators

Long Win Bus

Phone:
852-2745-4466
Website:
lwb.hk
Bus from [KMB] YOHO MALL II|[LRTFeeder] MTR YUEN LONG STATION to [CTB]
Ave. Duration:
54 min
Frequency:
5 times a week

Green Minibus Services

Phone:
(852) 2804 2600
Website:
td.gov.hk/en/transport_in_hong_kong/public_transport/minibuses
Bus from [KMB] TUEN MUN STATION PUI to ROAD|[LRTFeeder]
Ave. Duration:
11 min
Frequency:
Every 4 hours
Estimated price:
$0.83–$1.21

Kowloon Motor Bus Co. Ltd

Phone:
(852) 2745 4466
Website:
kmb.hk/
Bus from [Kmb] Yoho Mall I|[Lwb] Yoho Mall I to [CTB]
Ave. Duration:
17 min
Frequency:
Hourly
Estimated price:
$1.27–$1.91

Questions and Answers

What is the cheapest way to get from Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre?

The cheapest way to get from Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre is to line 610 tram via Light Rail Depot which costs $1 - $2.61 and takes 43 min.

What is the fastest way to get from Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre?

The fastest way to get from Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre is to taxi which takes 12 min and costs $18.48 - $22.83 .

Is there a direct bus between Yuen Long (Station) and [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre?

Yes, there is a direct bus departing from [KMB] YOHO MALL II|[LRTFeeder] MTR YUEN LONG STATION station and arriving at [CTB] SUN TUEN MUN CENTRE, LUNG MUN ROAD|[KMB] SUN TUEN MUN CENTRE|[LRTFeeder] SUN TUEN MUN CENTRE|[LWB] SUN TUEN MUN CENTRE. Services depart five times a week, and operate Monday to Friday. The journey takes approximately 54 min.

Is there a direct train between Yuen Long (Station) and [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre?

Yes, there is a direct train departing from Yuen Long and arriving at Light Rail Depot. Services depart every 10 minutes, and operate every day. The journey takes approximately 37 min.

How far is it from Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre?

The distance between Yuen Long (Station) and [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre is 15 km. The road distance is 12.8 km.

How do I travel from Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre without a car?

The best way to get from Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre without a car is to bus via [CTB] TUEN MUN STATION|[KMB] TUEN MUN STATION BUS TERMINUS|[LRTFeeder] TUEN MUN STATION|[LRTFeeder] TUEN MUN STATION|[LWB] TUEN MUN STATION BUS TERMINUS which takes 34 min and costs $1.74 - $2.72 .

How long does it take to get from Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre?

It takes approximately 34 min to get from Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre, including transfers.

Where do I catch the Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre bus from?

Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre bus services, operated by Kowloon Motor Bus Co. Ltd, depart from [Kmb] Yoho Mall I|[Lwb] Yoho Mall I station.

Where do I catch the Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre train from?

Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre train services, operated by Mass Transit Railway (MTR), depart from Yuen Long station.

Where does the Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre bus arrive?

Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre bus services, operated by Kowloon Motor Bus Co. Ltd, arrive at [CTB] TUEN MUN STATION|[KMB] TUEN MUN STATION BUS TERMINUS|[LRTFeeder] TUEN MUN STATION|[LRTFeeder] TUEN MUN STATION|[LWB] TUEN MUN STATION BUS TERMINUS.

What is the time difference between Yuen Long (Station) and [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre?

It is currently 16:36 at both, Yuen Long (Station) and [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre.

Where does the Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre train arrive?

Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre train services, operated by Mass Transit Railway (MTR), arrive at Light Rail Depot station.

Can I drive from Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre?

Yes, the driving distance between Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre is 13 km. It takes approximately 12 min to drive from Yuen Long (Station) to [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre.

Where can I stay near [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre?

There are 893+ hotels available in [Kmb] Butterfly Beach Sports Centre|[Lwb] Butterfly Beach Sports Centre. Prices start at $50.57 per night.
+0